Dimensi
Overall Panjang / Length | 4,600 | |
Overall Lebar / Width | 1,695 | |
Overall Tinggi / Height | 1,850 | |
Jarak Poros Roda / Wheelbase | 2,825 | |
Jarak Pijak / Tread (Depan/Front) | 1,480 | |
Jarak Pijak / Tread (Belakang / Rear) | 1,470 | |
Jarak Terendah / Ground Clearance | 155 | |
Radius Putar / Turning Radius | 5.5 | |
Berat Kosong / Curb Weight | 1,580 - 1,680 | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | Automatic | |
Perbandingan Gigi / Gear Ratio 1st | - | |
Perbandingan Gigi / Gear Ratio 2nd | - | |
Perbandingan Gigi / Gear Ratio 3rd | - | |
Perbandingan Gigi / Gear Ratio 4th | - | |
Perbandingan Gigi / Gear Ratio 5th | - | |
Perbandingan Gigi / Gear Ratio 6th | - | |
Perbandingan Gigi / Gear Ratio Reverse | - | |
Perbandingan Gigi / Gear Ratio Final | - | |
Suspensi Depan / Front Suspension | MacPherson Strut | |
Suspensi Belakang / Rear Suspension | Torsion Beam | |
Rem Depan / Front Brake | Ventilated Disc | |
Rem Belakang / Rear Brake | Leading - Trailing Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS + BA | |
Steering Gear | - | |
Ukuran Ban / Tires Size | 195/65 R15 (Alloy Wheel) |
Mesin
Seri Mesin / Machine Serial | 3ZR-FAE | |
Tipe Mesin / Engine Type | 4 Cylinder in-Line, 16 Valve DOHC with VALVEMATIC | |
Isi Silinder / Displacement (cc) | 1,987 | |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 97.6 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 158 / 6,200 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 20 / 4,400 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | 60 | |
Steering (Power Steering) | EPS |
Tidak ada komentar:
Posting Komentar