Dimensi
Overall Panjang / Length | 4620 | |
Overall Lebar / Width | 1776 | |
Overall Tinggi / Height | 1460 | |
Jarak Poros Roda / Wheelbase | 2700 | |
Jarak Pijak / Tread (Depan/Front) | 1517 | |
Jarak Pijak / Tread (Belakang / Rear) | 1522 | |
Jarak Terendah / Ground Clearance | - | |
Radius Putar / Turning Radius | - | |
Berat Kosong / Curb Weight | 1250 | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | M/T | |
Perbandingan Gigi / Gear Ratio 1st | 3538 | |
Perbandingan Gigi / Gear Ratio 2nd | 1913 | |
Perbandingan Gigi / Gear Ratio 3rd | 1310 | |
Perbandingan Gigi / Gear Ratio 4th | 0.971 | |
Perbandingan Gigi / Gear Ratio 5th | 0.818 | |
Perbandingan Gigi / Gear Ratio 6th | 0.700 | |
Perbandingan Gigi / Gear Ratio Reverse | 3333 | |
Perbandingan Gigi / Gear Ratio Final | 4214 | |
Suspensi Depan / Front Suspension | MacPherson strut | |
Suspensi Belakang / Rear Suspension | Torsion beam | |
Rem Depan / Front Brake | Ventilated disc | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS + EBD + With + BA | |
Steering Gear | Rack and pinion | |
Ukuran Ban / Tires Size | 205/55 R16 91V |
Mesin
Seri Mesin / Machine Serial | 2ZR-FE | |
Tipe Mesin / Engine Type | 16-valve DOHC with Dual VVT-i | |
Isi Silinder / Displacement (cc) | 1798 | |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 88.3 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 151 /6400 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 19.4 / 4000 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | 55 | |
Steering (Power Steering) | EPS |
Tidak ada komentar:
Posting Komentar