Dimensi
Overall Panjang / Length | 4585 | |
Overall Lebar / Width | 1760 | |
Overall Tinggi / Height | 1750 | |
Jarak Poros Roda / Wheelbase | 2750 | |
Jarak Pijak / Tread (Depan/Front) | 1510 | |
Jarak Pijak / Tread (Belakang / Rear) | 1510 | |
Jarak Terendah / Ground Clearance | 176 | |
Radius Putar / Turning Radius | 5.4 | |
Berat Kosong / Curb Weight | 1635 | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - | |
Sasis
Transmisi / Transmition | 4 A/T | |
Perbandingan Gigi / Gear Ratio 1st | 2.804 | |
Perbandingan Gigi / Gear Ratio 2nd | 1.531 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
Perbandingan Gigi / Gear Ratio 4th | 0.705 | |
Perbandingan Gigi / Gear Ratio 5th | - | |
Perbandingan Gigi / Gear Ratio 6th | - | |
Perbandingan Gigi / Gear Ratio Reverse | 2.393 | |
Perbandingan Gigi / Gear Ratio Final | - | |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer | |
Suspensi Belakang / Rear Suspension | 4-link Coil spring & lateral rod | |
Rem Depan / Front Brake | Ventilated Disc | |
Rem Belakang / Rear Brake | drum | |
Sistem Rem Tambahan / Additional Brake System | LSPV | |
Steering Gear | Rack & Pinion | |
Ukuran Ban / Tires Size | 205/65 R15 | |
Mesin
Seri Mesin / Machine Serial | 2KD-FTV Lo | |
Tipe Mesin / Engine Type | 4-Cyl, In-Line, 16 valve, DOHC, D-4D | |
Isi Silinder / Displacement (cc) | 2494 | |
Diameter x Langkah / Bore X Stroke (mm) | 92 x 93.8 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 102 / 3600 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 26.5 / 1600 - 2400 | |
Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail Type | |
Bahan Bakar / Fuel | Diesel | |
Kapasitas Tangki / Fuel Capacity (liter) | 55 | |
Steering (Power Steering) | |
Handphone : 085262903789 (an. SUNDARI ANUM)
Tidak ada komentar:
Posting Komentar