Dimensi
Overall Panjang / Length | 4705 | |
Overall Lebar / Width | 1840 | |
Overall Tinggi / Height | 1850 | |
Jarak Poros Roda / Wheelbase | 2750 | |
Jarak Pijak / Tread (Depan/Front) | 1540 | |
Jarak Pijak / Tread (Belakang / Rear) | 1540 | |
Jarak Terendah / Ground Clearance | - | |
Radius Putar / Turning Radius | 5.9 | |
Berat Kosong / Curb Weight | - | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - | |
Sasis
Transmisi / Transmition | ECT / 4 Speed Automatic, ECT | |
Perbandingan Gigi / Gear Ratio 1st | 2.804 | |
Perbandingan Gigi / Gear Ratio 2nd | 1.531 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
Perbandingan Gigi / Gear Ratio 4th | 0.753 | |
Perbandingan Gigi / Gear Ratio 5th | - | |
Perbandingan Gigi / Gear Ratio 6th | - | |
Perbandingan Gigi / Gear Ratio Reverse | 2.393 | |
Perbandingan Gigi / Gear Ratio Final | - | |
Suspensi Depan / Front Suspension | Double Wishbone with coil spring & stabilizer | |
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod & coil spring | |
Rem Depan / Front Brake | Ventilated Disc 16" | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS | |
Steering Gear | Hydraulic Power Steering Rack & Pinion | |
Ukuran Ban / Tires Size | 265 / 65 R17 | |
Mesin
Seri Mesin / Machine Serial | 2TR-FE | |
Tipe Mesin / Engine Type | 4 IL, 16 Valve, DOHC, VVT-i | |
Isi Silinder / Displacement (cc) | 2694 | |
Diameter x Langkah / Bore X Stroke (mm) | 95.0 x 95.0 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 160.4 / 5,200 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 24.6 / 3,800 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | 65 | |
Steering (Power Steering) | |
Handphone : 085262903789 (an. SUNDARI ANUM)
Tidak ada komentar:
Posting Komentar