Dimensi
Overall Panjang / Length | 4870 | |
Overall Lebar / Width | 1830 | |
Overall Tinggi / Height | 1905 | |
Jarak Poros Roda / Wheelbase | 2950 | |
Jarak Pijak / Tread (Depan/Front) | 1580 | |
Jarak Pijak / Tread (Belakang / Rear) | 1585 | |
Jarak Terendah / Ground Clearance | 160 | |
Radius Putar / Turning Radius | 5.7 | |
Berat Kosong / Curb Weight | 1905 | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | CVT | |
Perbandingan Gigi / Gear Ratio 1st | 2.396-0.428 | |
Perbandingan Gigi / Gear Ratio 2nd | 2.396-0.428 | |
Perbandingan Gigi / Gear Ratio 3rd | 2.396-0.428 | |
Perbandingan Gigi / Gear Ratio 4th | 2.396-0.428 | |
Perbandingan Gigi / Gear Ratio 5th | 2.396-0.428 | |
Perbandingan Gigi / Gear Ratio 6th | 2.396-0.428 | |
Perbandingan Gigi / Gear Ratio Reverse | 1668 | |
Perbandingan Gigi / Gear Ratio Final | 5791 | |
Suspensi Depan / Front Suspension | MacPherson Strut | |
Suspensi Belakang / Rear Suspension | Torsion Beam | |
Rem Depan / Front Brake | Ventilated Disc | |
Rem Belakang / Rear Brake | Solid Disc | |
Sistem Rem Tambahan / Additional Brake System | ABS,EBD, BA | |
Steering Gear | Rack & Pinion | |
Ukuran Ban / Tires Size | 215/60/R17 |
Mesin
Seri Mesin / Machine Serial | 2AZ-FE | |
Tipe Mesin / Engine Type | 2AZ-FE, IL4, 16-valve DOHC,VVT-i | |
Isi Silinder / Displacement (cc) | 2362 | |
Diameter x Langkah / Bore X Stroke (mm) | 88.5x96.0 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 170/6000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 22.4/4000 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Unleaded Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | 65 | |
Steering (Power Steering) | EPS |
Tidak ada komentar:
Posting Komentar