Dimensi
Overall Panjang / Length | 5,380 | |
Overall Lebar / Width | 1,880 | |
Overall Tinggi / Height | 2,285 | |
Jarak Poros Roda / Wheelbase | 3,110 | |
Jarak Pijak / Tread (Depan/Front) | 1,655 | |
Jarak Pijak / Tread (Belakang / Rear) | 1,650 | |
Jarak Terendah / Ground Clearance | 180 | |
Radius Putar / Turning Radius | 6,2 | |
Berat Kosong / Curb Weight | 2,030 | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 5 Speed M/T | |
Perbandingan Gigi / Gear Ratio 1st | 4.313 | |
Perbandingan Gigi / Gear Ratio 2nd | 2.330 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.436 | |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | |
Perbandingan Gigi / Gear Ratio 5th | 0.838 | |
Perbandingan Gigi / Gear Ratio 6th | - | |
Perbandingan Gigi / Gear Ratio Reverse | 4.220 | |
Perbandingan Gigi / Gear Ratio Final | - | |
Suspensi Depan / Front Suspension | Double Wishbone | |
Suspensi Belakang / Rear Suspension | Leaf Spring Rigid Axle | |
Rem Depan / Front Brake | Ventilated Disc w/ Floating Calyper 1-Cylinder | |
Rem Belakang / Rear Brake | Leading-Trailing Drum Brake | |
Sistem Rem Tambahan / Additional Brake System | - | |
Steering Gear | Rack & Pinion | |
Ukuran Ban / Tires Size | 195R15C Steel with Full Wheel Cap |
Mesin
Seri Mesin / Machine Serial | 2KD-FTV Turbocharged | |
Tipe Mesin / Engine Type | 4 Cylinder, In-Line, 16-valve DOHC D-4D | |
Isi Silinder / Displacement (cc) | 2494 | |
Diameter x Langkah / Bore X Stroke (mm) | 92.0 x 93.8 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 102/3,600 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 26.5/2,400 | |
Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail | |
Bahan Bakar / Fuel | Diesel | |
Kapasitas Tangki / Fuel Capacity (liter) | 70 | |
Steering (Power Steering) | - |
Tidak ada komentar:
Posting Komentar