Dimensi
Overall Panjang / Length | 4,950 | |
Overall Lebar / Width | 1,970 | |
Overall Tinggi / Height | 1,945 (Roof Rai | |
Jarak Poros Roda / Wheelbase | 2,850 | |
Jarak Pijak / Tread (Depan/Front) | 1,640 | |
Jarak Pijak / Tread (Belakang / Rear) | 1,635 | |
Jarak Terendah / Ground Clearance | 225 | |
Radius Putar / Turning Radius | - | |
Berat Kosong / Curb Weight | 2620 | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 6 Speed A/T Triptonic | |
Perbandingan Gigi / Gear Ratio 1st | - | |
Perbandingan Gigi / Gear Ratio 2nd | - | |
Perbandingan Gigi / Gear Ratio 3rd | - | |
Perbandingan Gigi / Gear Ratio 4th | - | |
Perbandingan Gigi / Gear Ratio 5th | - | |
Perbandingan Gigi / Gear Ratio 6th | - | |
Perbandingan Gigi / Gear Ratio Reverse | - | |
Perbandingan Gigi / Gear Ratio Final | - | |
Suspensi Depan / Front Suspension | Double Wishbone & KDSS | |
Suspensi Belakang / Rear Suspension | 4 Link Coil Rigid with Lateral Rod & KDSS | |
Rem Depan / Front Brake | Disc | |
Rem Belakang / Rear Brake | Disc | |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA, VSC, ATRC, HAC, DAC | |
Steering Gear | - | |
Ukuran Ban / Tires Size | 285/60R/18 |
Mesin
Seri Mesin / Machine Serial | - | |
Tipe Mesin / Engine Type | 1 VD - FTV, V8, 32 Valves, DOHC, Diesel Commonrail with Intercooler | |
Isi Silinder / Displacement (cc) | 4461 | |
Diameter x Langkah / Bore X Stroke (mm) | 86.0 x 96.0 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 235 / 3,200 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 62.8 / 1,800 -2,200 | |
Sistem Pemasukan Bahan Bakar / Fuel System | 3rd Generation Commonrail with Twin Turbo | |
Bahan Bakar / Fuel | Diesel | |
Kapasitas Tangki / Fuel Capacity (liter) | 93 | |
Steering (Power Steering) | EPS |
Tidak ada komentar:
Posting Komentar